SAM2 Speeding Awareness Message
Latest Statistics
07/01/2025 | George Lane Down 3/12/24–26/12/24 |
07/01/2025 | Beccles Road In 10/11/24–30/11/24 |
03/12/2024 | Broadland Meadow Play Area 18/10/24–9/11/24 |
31/10/2024 | High Street 22/9/24–17/10/24 |
09/10/2024 | High Street Out 26/8/24–21/9/24
|
02/07/2024 | Bridge Street Up 8/5/24–1/6/24
|
23/05/2024 | George Lane Nr Crossway Terrace (Down) 20/4/24–7/5/24
|
24/04/2024 | Sam 2 George Lane Out 30/03/24– 19/04/24
|
04/04/2024 | Sam 2 George Lane by Kittens Lane 6/3/24-29/3/24
|
13/03/2024 | Sam 2 High Bungay Road Incoming 10/2/24–6/3/24.
|
13/03/2024 | Sam 2 High Bungay Road out 15 /1/24–9/2/24
|
13/03/2024 | Sam 2 Beccles Road by Broadland Meadow, Out 23/12/23 – 14/1/24.
|

The SAM2 (Speed Awareness Message) unit is a mobile device used around Loddon to help reduce speeding and improve road safety.
-
How it works: The device displays a message to drivers showing their current speed and reminds them to slow down if necessary.
-
Data collection: SAM2 records traffic data, including vehicle speeds, which is downloaded regularly to produce reports for the Council. These reports help identify areas where speeding is a problem and guide local safety measures.
-
Installation: The unit is moved once a month to a different signpost around Loddon to cover various locations and maximise its impact.
-
Community involvement: The SAM2 is maintained by volunteers, who install it, download the data, and help the Council monitor traffic speeds.
The SAM2 is an important tool in keeping our roads safe and raising awareness about speed in the local community.
