SAM2 Speeding Awareness Message
Latest Statistics
08/09/2026 | SAM2 High Street in 6/8/26-30/8/26 |
07/01/2026 | Sam 2 Beccles Road In 30/11/25 – 19/12/25
|
09/12/2025 | Sam 2 High Street Out 9/11/25 – 30/11/25 |
25/11/2025 | Sam 2 Monitor High Street In 18/10/25-8/11/25 |
28/10/2025 | Sam 2 Beccles Road Out 24/09/25 – 17/10/25
|
28/10/2025 | Sam 2 Beccles Road In 31/08/25 – 24/09/25 |
08/07/2025 | Sam 2 Monitor High Bungay Road In 18/6/25–2/7/25
|
08/07/2025 | Sam 2 Monitor High Bungay Road Out 31/5/25–14/6/25 |
05/06/2025 | Sam 2 Monitor High Street In 4/5/25-25/5/25 |
20/05/2025 | High Street Out 13/4/25–3/5/25 |
20/05/2025 | Bridge Street Up 16/3/25–13t/4/25
|
09/04/2025 | Sam 2 Monitor Bridge Street Down, 17/2/25–6/3/25
|

The SAM2 (Speed Awareness Message) unit is a mobile device used around Loddon to help reduce speeding and improve road safety.
-
How it works: The device displays a message to drivers showing their current speed and reminds them to slow down if necessary.
-
Data collection: SAM2 records traffic data, including vehicle speeds, which is downloaded regularly to produce reports for the Council. These reports help identify areas where speeding is a problem and guide local safety measures.
-
Installation: The unit is moved once a month to a different signpost around Loddon to cover various locations and maximise its impact.
-
Community involvement: The SAM2 is maintained by volunteers, who install it, download the data, and help the Council monitor traffic speeds.
The SAM2 is an important tool in keeping our roads safe and raising awareness about speed in the local community.
